- HOME
- Group Companies
Group Companies
COMPANY
			DOMESTIC
Anything Co., Ltd.
| Trade Name | Anything Co., Ltd. | 
|---|---|
| Address | 5F NEXTAGE Nishikasai, 5-2-3 Nishikasai, Edogawa-ku, Tokyo 134-0088 | 
| Tel | +81-3-6413-5156 | 
| Foundation | 2007/8/29 | 
GROWTH POWER Co., Ltd.
| Trade Name | GROWTH POWER Co., Ltd. | 
|---|---|
| Address | No.28 Yamahide Bld 6F, 5-6-2, Nishikasai, Edogawa-ku, Tokyo 134-0088, Japan | 
| Tel | +81-3-6808-0120 | 
| Foundation | 2017/3/3 | 
| Provided Service | Selling and Buying used heavy equipment | 
Universal Media Japan Co., Ltd.
| Trade Name | Universal Media Japan Co., Ltd. | 
|---|---|
| Address | 942 Win Aoyama, 2-2-15 Minamiaoyama, Minato-ku, Tokyo 107-0062 | 
| Tel | +81-3-6455-3075 | 
| Foundation | 2017/8/1 | 
TECHNOPAL Co., Ltd.
| Trade Name | TECHNOPAL Co., Ltd. | 
|---|---|
| Address | 5F NEXTAGE Nishikasai, 5-2-3 Nishikasai, Edogawa-ku, Tokyo 134-0088 | 
| Tel | +81-3-6808-1877 | 
| Foundation | 2019/10/1 | 
GLOBAL
Rentracks Vietnam Co., Ltd
Vietnam, Ho Chi Minh City
| Trade Name | Rentracks Vietnam Co., Ltd | 
|---|---|
| Address | 3rd Floor HBT Tower, 456-458 Hai Ba Trung, Tan Dinh Ward, District 1, Ho Chi Minh City, Vietnam | 
| Tel | +84-8-626-47049 | 
| Foundation | 2012/3/23 | 
| License Number | 411043001900 | 
| Services | Affiliate marketing platform "Rentracksw.com for Vietnam" | 
PT Rentracks Creative Works
Indonesia, Jakarta
| Trade Name | PT Rentracks Creative Works | 
|---|---|
| Address | JB Tower Lt. 10 Unit A - F Jl. Kebon Sirih No. 48-50, Gambir Gambir, Jakarta Pusat 10110 | 
| Tel | +62 877-1868-6861 | 
| Foundation | 2016/3/18 | 
| Services | Affiliate marketing platform "Rentracksw.com for Indonesia" | 
PT Rentracks Cocreation Indonesia
Indonesia, Jakarta
| Trade Name | PT Rentracks Cocreation Indonesia | 
|---|---|
| Address | JB Tower Lt. 10 Unit A - F Jl. Kebon Sirih No. 48-50, Gambir Gambir, Jakarta Pusat 10110 | 
| Tel | +62-819-1868-6861 | 
| Foundation | 2017/3/21 | 
| Services | Operating EC | 

Rentracks middle East
UAE, Dubai (Branch)
| Trade Name | Rentracks middle East | 
|---|---|
| Address | DWC Business Center 1st Floor Dubai World Central Dubai Logistics City PO Box : 390667 Dubai, U.A.E. | 
| Foundation | 2012/5/3 | 
| License Number | 3409 | 
| Services | Sales brokerage business for construction machinery | 
BEARIS ONE Co.,Ltd.
Thailand, Bangkok
| Trade Name | BEARIS ONE Co.,Ltd. | 
|---|---|
| Address | C/O ORO Service Office Room8, 246 Times Square Building 10thFl, Soi Sukhumvit 12-14, Sukhumvit Rd., Klongtoey, Bangkok 10110 | 
| Tel | +66 02-653-2236 | 
| Foundation | 2016/10/17 | 
| Services | Affiliate marketing platform "Rentracksw.com for Thailand", Support Cross border EC | 
Rentracks (Hong Kong) Co. Limited
China, Hong Kong
| Trade Name | 聯特瑞客(香港)有限公司 Rentracks (Hong Kong) Co. Limited | 
|---|---|
| Address | Suites 1629A-30, 16th Floor, Ocean Center, Harbour City, Kowloon, Hong Kong | 
| Foundation | 2018/10/3 | 
| Services | Affiliate-based advertising business targeting the United States (U.S.) market | 
Rentracks Taiwan Co., Limited
Taiwan
| Trade Name | 台灣聯特瑞客有限公司 Rentracks Taiwan Co., Limited | 
|---|---|
| Address | 2F., No. 72, Sec. 1, Zhongxiao W. Rd., Zhongzheng Dist., Taipei City 100, Taiwan (R.O.C.) | 
| Tel | +886 2 7742 1868 | 
| Foundation | 2018/12/5 | 
| Services | Affiliate marketing platform "Rentracksw.com for Taiwan" | 
Rentracks Philippines Inc.
Philippines, Manila
| Trade Name | Rentracks Philippines Inc. | 
|---|---|
| Address | 11th Floor, Insular Life Building, 6781 Ayala Avenue corner Paseo de Roxas Avenue, Makati City, Metro Manila, Philippines. | 
| Foundation | 2019/7/9 | 
| Services | Affiliate marketing platform "Rentracksw.com for Philippines" | 
Rentracks Mongol LLC
Mongolia, Ulaanbaatar
| Trade Name | Rentracks Mongol LLC | 
|---|---|
| Tel | +976-99119804, ( +81-3-3878-4159 ) | 
| Address | Door 10 Apartment 10, 7th sub-district, 11th micro-district, Irkutsk Street, Sukhbaatar district, Ulaanbaatar, Mongolia | 
| Foundation | 2019/10/18 | 
| Services | Affiliate marketing platform "Rentracksw.com for Mongol" | 
Rentracks Malaysia Sdn. Bhd.
Malaysia, Kuala Lumpur
| Trade Name | Rentracks Malaysia Sdn. Bhd. | 
|---|---|
| Tel | +603-2096-9634 ( +603-2096-9635 ) | 
| Address | Penthouse (Level 27), Centrepoint South, The Boulevard, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur. | 
| Foundation | 2019/08/06 | 
| Services | Affiliate marketing platform "Rentracksw.com for Malaysia" | 
Rentracks India Private Limited
India, Gurgaon
| Trade Name | Rentracks India Private Limited | 
|---|---|
| Tel | +91-124-410-2637 | 
| Address | F-143, Richmond Park, DLF Phase - IV, Gurugram Haryana 122009 India. | 
| Foundation | 2019/09/06 | 
| Services | Affiliate marketing platform "Rentracksw.com for India" | 
Rentracks Bangladesh Ltd.
Bangladesh, Dhaka
| Trade Name | Rentracks Bangladesh Ltd. | 
|---|---|
| Address | Tower # 52 (Level 4), Road # 11, Banani, Dhaka-1212, Bangladesh | 
| Foundation | 2019/11/12 | 
| Services | Affiliate marketing platform "Rentracksw.com for Bangladesh" | 
Atena Shanghai Co., Ltd.
China, Shanghai
| Trade Name | 91310000776288275X 阿迪納(上海)市場営銷策劃有限公司 Atena Shanghai Co., Ltd. | 
|---|---|
| Address | 10N, No.1590, West Yanan Road, Changning District, Shanghai | 
| Tel | +86-021-64388085 | 
| Foundation | 2005/06/29 | 
| Services | Support B2B, B2C (EC) Fulfillment Business and Cross Border EC for China-Shanghai | 
RENTRACKS LANKA(PRIVATE)LIMITED
Sri Lanka, Colombo
| Trade Name | RENTRACKS LANKA(PRIVATE)LIMITED | 
|---|---|
| Address | 1st Floor, 410/22 Galle Road,Colombo 03. | 
| Tel | +94-11-7-021-540, ( +81-3-3878-4159 ) | 
| Foundation | 2020/07/22 | 
| Services | Affiliate marketing platform "Rentracksw.com for Sri Lanka" | 
















