- HOME
- Corporate Overview
Corporate Overview
COMPANY
			| Trade Name | Rentracks Co., Ltd. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | 5F NEXTAGE Nishikasai, 5-2-3 Nishikasai, Edogawa-ku, Tokyo [ vicinity map ] | ||||||||||
| Tel | +81-3-3878-4159 | ||||||||||
| Chairman | Eiji Kaneko | ||||||||||
| President | Daisuke Yamazaki | ||||||||||
| Director | Kousuke Sugio Sanae Yokoyama Hideki Fukuda | ||||||||||
| Executive Officer | Saki Nakayama Kotaro Takanouchi | ||||||||||
| Outside Director | Shigeru Kawashima Toshihide Isobe Yoshihiro Morito | ||||||||||
| Standing Statutory Auditor | Shunroku Orimo Kenji Yamamoto Masayoshi Onishi | ||||||||||
| Foundation | December 2005 | ||||||||||
| Capital | 440,096,000 JPY (capital reserve: 346,096,000 JPY) (as of May 31, 2019) | ||||||||||
| Domestic Branch / Offices | |||||||||||
| Domestic Group Companies | |||||||||||
| Group Companies Branches Overseas | |||||||||||
| Partner Banks | Mizuho Bank, Ltd. Sumitomo Mitsui Banking Corporation The Chiba Bank, Ltd. MUFG Bank, Ltd. Rakuten Bank, Ltd. The Japan Net Bank, Limited The Tokyo Tomin Bank, Limited | ||||||||||
| Career History of Representative | 
 | 
Executives

Chairman
								Eiji Kaneko
							
CEO
								Daisuke Yamazaki
							
Senior Vice-president & CFO
								Kousuke Sugio
							
Senior Vice-president
								Sanae Yokoyama
							
CTO
								Hideki Fukuda
							
Executive Officer
								Saki Nakayama
							
Executive Officer
								Kotaro Takanouchi
							
Outside Director
								Shigeru Kawashima
							
Outside Director
								Toshihide Isobe
							
Outside Director
								Yoshihiro Morito
							
Standing Statutory Auditor
								Shunroku Orimo
							
Standing Statutory Auditor
								Kenji Yamamoto
							
Standing Statutory Auditor
								Masayoshi Onishi
							Organization Chart

